Your $50 Order Travels Free Globally
Green Lungs of the City - Eco-Friendly Urban Air Purifying Plants for Home & Office Decor | Improve Indoor Air Quality Naturally
$24.75
$45
Safe 45%
Green Lungs of the City - Eco-Friendly Urban Air Purifying Plants for Home & Office Decor | Improve Indoor Air Quality Naturally Green Lungs of the City - Eco-Friendly Urban Air Purifying Plants for Home & Office Decor | Improve Indoor Air Quality Naturally Green Lungs of the City - Eco-Friendly Urban Air Purifying Plants for Home & Office Decor | Improve Indoor Air Quality Naturally Green Lungs of the City - Eco-Friendly Urban Air Purifying Plants for Home & Office Decor | Improve Indoor Air Quality Naturally Green Lungs of the City - Eco-Friendly Urban Air Purifying Plants for Home & Office Decor | Improve Indoor Air Quality Naturally Green Lungs of the City - Eco-Friendly Urban Air Purifying Plants for Home & Office Decor | Improve Indoor Air Quality Naturally Green Lungs of the City - Eco-Friendly Urban Air Purifying Plants for Home & Office Decor | Improve Indoor Air Quality Naturally Green Lungs of the City - Eco-Friendly Urban Air Purifying Plants for Home & Office Decor | Improve Indoor Air Quality Naturally Green Lungs of the City - Eco-Friendly Urban Air Purifying Plants for Home & Office Decor | Improve Indoor Air Quality Naturally Green Lungs of the City - Eco-Friendly Urban Air Purifying Plants for Home & Office Decor | Improve Indoor Air Quality Naturally Green Lungs of the City - Eco-Friendly Urban Air Purifying Plants for Home & Office Decor | Improve Indoor Air Quality Naturally Green Lungs of the City - Eco-Friendly Urban Air Purifying Plants for Home & Office Decor | Improve Indoor Air Quality Naturally
Green Lungs of the City - Eco-Friendly Urban Air Purifying Plants for Home & Office Decor | Improve Indoor Air Quality Naturally
Green Lungs of the City - Eco-Friendly Urban Air Purifying Plants for Home & Office Decor | Improve Indoor Air Quality Naturally
Green Lungs of the City - Eco-Friendly Urban Air Purifying Plants for Home & Office Decor | Improve Indoor Air Quality Naturally
Green Lungs of the City - Eco-Friendly Urban Air Purifying Plants for Home & Office Decor | Improve Indoor Air Quality Naturally
Green Lungs of the City - Eco-Friendly Urban Air Purifying Plants for Home & Office Decor | Improve Indoor Air Quality Naturally
Green Lungs of the City - Eco-Friendly Urban Air Purifying Plants for Home & Office Decor | Improve Indoor Air Quality Naturally
Green Lungs of the City - Eco-Friendly Urban Air Purifying Plants for Home & Office Decor | Improve Indoor Air Quality Naturally
Green Lungs of the City - Eco-Friendly Urban Air Purifying Plants for Home & Office Decor | Improve Indoor Air Quality Naturally
Green Lungs of the City - Eco-Friendly Urban Air Purifying Plants for Home & Office Decor | Improve Indoor Air Quality Naturally
Green Lungs of the City - Eco-Friendly Urban Air Purifying Plants for Home & Office Decor | Improve Indoor Air Quality Naturally
Green Lungs of the City - Eco-Friendly Urban Air Purifying Plants for Home & Office Decor | Improve Indoor Air Quality Naturally
Green Lungs of the City - Eco-Friendly Urban Air Purifying Plants for Home & Office Decor | Improve Indoor Air Quality Naturally
Green Lungs of the City - Eco-Friendly Urban Air Purifying Plants for Home & Office Decor | Improve Indoor Air Quality Naturally
$24.75
$45
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
8 people viewing this product right now!
SKU: 89262663
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description

Green Lungs of the City by Simon Roberts. First edition. First impression this is one of 250 numbered copies with a signed print tipped in to rear endpage. No markings. This is a new book. Please see pictures. PayPal accepted, any questions please get in touch.

About Green Lungs of the City

Over the past few decades the urban park, in all it’s varied forms, has emerged as a critical tool in revitalising cities and a way to solve a variety of urban issue: regenerating economic deprived areas, bringing nature to the city, providing recreation, rejuvenating neighbourhoods, creating a place for physical interaction in our digital world and a key ingredient for city sustainability.

Until the mid 1600s urban parks were private; the exclusive domain of wealthy families and royalty. By the mid 1800s urban parks were starting to be seen as a way to serve the public and latter as a remedy to social ills caused by the Industrial Revolution and overcrowding in lower income neighbourhoods. Parks in the Romantic Period (1850 – 1890) were typically large green spaces located at the edge of a city that offered the ideal of the pastoral landscape. These “Pleasure Grounds” allowed for both active and passive – or contemplative—recreation and became playgrounds of the rich given they were too far away for the working class.

Today urban parks are increasingly being created from reclaimed lands in and around cities. Viewed as essential to the well-being of residents and as an effective way promote economic development, they represent a new imaginative era of experimentation.

This photographic narrative offers a timeline of urban parks beginning in 1660, when St. James’s Park in London was made available to the public, up to the present day. It illustrates the evolving nature of urban parks over time and the philosophies behind them, reflecting the cultural history and social values of their origin.

Related Links

More books by Simon Roberts .

More books by Editions Bessard .

More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.


You Might Also Like